Ken Mosdell
Kenneth Mosdell
Born: July 13, 1922
Montreal, QC Canada
Deceased: January 5, 2006
Position: C
Height: 6'1"
Weight: 170
Shoot/Catch: Left
Career: 1941-1958
Minor league statistics
Ken Mosdell scored 141 goals and recorded 168 assists in his 693-game career with the Brooklyn Americans, Montreal Canadiens and Chicago Black Hawks. He began playing during the 1941 season and last took the ice during the 1958 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | NHL | Brooklyn Americans | 41 | 7 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1944-45 | NHL | Montreal Canadiens | 31 | 12 | 6 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Montreal Canadiens | 13 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | NHL | Montreal Canadiens | 54 | 5 | 10 | 15 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Montreal Canadiens | 23 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Montreal Canadiens | 60 | 17 | 9 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Montreal Canadiens | 67 | 15 | 12 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Montreal Canadiens | 66 | 13 | 18 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Montreal Canadiens | 44 | 5 | 11 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Montreal Canadiens | 63 | 5 | 14 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Montreal Canadiens | 67 | 22 | 24 | 46 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Montreal Canadiens | 70 | 22 | 32 | 54 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Montreal Canadiens | 67 | 13 | 17 | 30 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Chicago Black Hawks | 25 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Montreal Canadiens | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 693 | 141 | 168 | 309 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | NHL | Montreal Canadiens | 9 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | NHL | Montreal Canadiens | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Montreal Canadiens | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Montreal Canadiens | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Montreal Canadiens | 11 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Montreal Canadiens | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Montreal Canadiens | 7 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Montreal Canadiens | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Montreal Canadiens | 12 | 2 | 7 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Montreal Canadiens | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 80 | 16 | 13 | 29 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1953 - NHL First Team All-Star
1954 - NHL Second Team All-Star